| Jump to map >> | |
| Name | Bobák |
| Active | |
| Species | Imperial Eagle |
| Country | Hungary |
| Organisation | MME |
| Project | EAZA Carnivore Campaign (2010-2011) |
| Sponsor | EAZA |
| Sex | female |
| Age | Pullus |
| Ring code | T5 - AAA1100 |
| Manufacturer | Microwave Telemetry, Inc. |
| PTT code | 75652 | PTT weight | 70 |
| Accumulator type | Solar |
| Tagging date | 2011-07-08 |
| Tagging place | Jász-Nagykun-Szolnok megye |
| First data | 2011-07-08 06:00:00 |
| Last data | 2012-02-01 15:00:00 |
| Number of data | 1535 |
| Description | Single chick of an eagle pair in the Jászság region (HS-16), which has got two stepsisters (also equipped with transmitters: Tiszavirág and Panni). It was wandering mostly in East Hungary , but also visited Serbia, Romania and Croatia. The bird was poisoned near the Romanian border. It's carcass was found on 2 February 2012 with the help of the GPS cordinates by the staff of the Körös-Maros National Park Directorate. |
| Images | |